Thursday, November 29, 2012 | |||
Greene County Ram Wrestling Results | |||
Greene County 47 Colfax-Mingo 36 | |||
Weight | Greene County | vs. | Colfax-Mingo |
106 | Open | Forfeit | Jimmy Abel |
113 | Jacob Challen | WBFall 1:17 | Ty Carlson |
120 | Abe Yoder | WBTechFall 17-2 | Steven LaHart |
126 | Dylan Forkner | WBFall :55 | Brandon Ingle |
132 | Jordan Challen | WBForfeit | Open |
138 | Jacob LaBate | LBFall 1:35 | Cody Brodka |
145 | Daric Whipple | WBForfeit | Open |
152 | Jeremy Scheurmann | WBFall 1:13 | Clayton Brown |
160 | Keyden Pollock | LBFall 2:43 | Chad McLain |
170 | Ike Eischeid | WBFall 1:19 | Trent Owen |
182 | Jake Vreudgenhil | LBFall :57 | Dylan Albright |
195 | Open | Forfeit | Jesse Nickademus |
220 | Open | Forfeit | Chris Warner |
HWT | Aaron Beaman | WBFall :44 | Brandon Byal |
Thursday, November 29, 2012 | |||
Greene County Ram Wrestling Results | |||
Greene County 59 Van Meter 12 | |||
Weight | Greene County | vs. | Van Meter |
106 | Open | Forfeit | Bailey Tuma |
113 | Jacob Challen | WBFall 1:01 | Luke Costlow |
120 | Abe Yoder | WBDec 12-5 | Eric Wilson |
126 | Dylan Forkner | WBFall 4:43 | Jackson Agey |
132 | Jordan Challen | WBDec 8-4 | Chase Wyant |
138 | Jacob LaBate | WBForfeit | Open |
145 | Daric Whipple | WBFall 2:34 | Kurt Sankey |
152 | Jeremy Scheurmann | WBTFall 22-7 | Issac Benton |
160 | Keyden Pollock | WBFall 5:30 | Justin Sacker |
170 | Ike Eischeid | WBForfeit | Open |
182 | Jake Vreugdenhil | WBForfeit | Open |
195 | Open | Forfeit | Open |
220 | Open | Forfeit | Spencer Benton |
HWT | Aaron Beaman | WBForfeit | Open |
Thursday, November 29, 2012 | |||
Greene County Ram Wrestling Results | |||
Greene County 37 Ogden 27 | |||
Weight | Greene County | vs. | Ogden |
106 | Open | Forfeit | Open |
113 | Jacob Challen | WBMDec 10-0 | Kolby Munson |
120 | Abe Yoder | LBFall 4:45 | Kyler Kiner |
126 | Dylan Forkner | WBFall 2:36 | Shawn Heaning |
132 | Jordan Challen | WBFall 3:30 | Austin McCloud |
138 | Jacob LaBate | WBForfeit | Open |
145 | Daric Whipple | WBDec 9-3 | Jimmy Foster |
152 | Jeremy Scheurmann | WBFall 2:35 | Trevor Wheelock |
160 | Keyden Pollock | LBFall :46 | Brady Wheelock |
170 | Ike Eischeid | LBDec 0-2 OT | Henry Haglund |
182 | Jake Vreugdenhil | LBFall 2:46 | Corey Carson |
195 | Open | Forfeit | Gyena Hansen |
220 | Open | Forfeit | Open |
HWT | Aaron Beaman | WBForfeit | Open |
Greene County Ram Wrestling Results
Posted November 30, 2012 in Community Web Exclusives, Greene County